Aluminium Anti-static Raised Access Floor
Introduction of Products
Aluminium shied panel is die-casted by pure aluminium ingot. It is anti-corrosion and high strength. This panel can be epoxy powder coated or nickel chrome plated and import strong glue paste HPL or PVC. Both finish makes the panel gentle glow, anti-corrosion and anti-wear.
Application
Wide range All manner of computer room,network service room monitor control center,electronic workshop,clean room,dustlessness chamber etc,and occasions which require on antistatic and and air conditioning.
Characteristics
Light weight, high density and good laoding capacity.
Wanterproof, fireproof, anti-corrosion, anti-magnetic, environment friendly and non-radiation.
New original design with high dimension accuracy.
Stable structure and never deflects, good conductivity.
Recycleable and economical.
Technical Specification
Type | Internoal | Size (mm) | Fire Performance | Conzentrated | Impact load N | Ultimate load N | Uniform load N | Rolling load | |||
LB | N | Kg | 10 Times | 10000 Times | |||||||
TL-A-1001 | FS1000 | 600*600 | A | ≥1000 | ≥4450 | ≥453 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
TL-A-1002 | FS1250 | 600*600 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
TL-A-1003 | FS1500 | 600*600 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
TL-A-1003 | FS2000 | 600*600 | A | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 7120 |
- prev:none;
- next:none;